Board of Directors Operations
The operation of the Board of Directors emphasizes diversity and independence. In accordance with the "Corporate Governance Best Practice Principles," the selection criteria for board members include gender, age, nationality, cultural background, and professional knowledge and skills, such as law, finance, accounting, industry knowledge, marketing, and technology.
Board members are re-elected every three years.
The proportion of independent directors is 33.33%, which complies with the relevant regulations of the Financial Supervisory Commission.
Board performance evaluation is conducted annually.
The scope covers the performance of the Board as a whole, individual board members, and functional committees. The performance evaluation results for 2023 show "significantly exceeding standards." These results serve as an important reference for the selection or nomination of directors and individual director remuneration.
Silks Hotel Group values gender equality.
The target for the proportion of female directors is above 30%. Currently, among the nine directors, three are female, exceeding the 30% target.
Board members are re-elected every three years
once
Board performance evaluation is conducted annually
once
The proportion of female to male directors
33%
Board of Directors List
Title | Name | Gender/Age | Major Education/Experience | Current Concurrent Positions within the Company and Other Companies |
---|---|---|---|---|
Chairman | Steven Pan (Representative of Ching Cheng Investment) | Male/ 50~60 years old | University of California, Berkeley Columbia University Graduate School | Director of Nan Fung Enterprise and legal representative of Tien Hsiang Regent Hotel, Ching Cheng Investment, Regent International Development, and Silks Palace (stock) company |
Director | Constance Chiang (Representative of Ching Cheng Investment) | Female/ 50~60 years old | University of California, Berkeley | |
Director | Johanna Wang (Representative of Ching Cheng Investment) | Female/ 70~80 years old | Department of Library Science, National Taiwan University EMBA Program, National Taiwan University | General Manager of JRV Ji Rui Fan Co., Ltd. |
Director | Dick Lin (Representative of Ching Cheng Investment) | Male/ 70~80 years old | Hilton International Asia & Australia Training Center, Holiday Inn University | Legal representative of Tien Hsiang Regent Hotel and Regent Hospitality Management (Shanghai) Co., Ltd.; Supervisor of Regent Property Management & Maintenance (stock) company |
Director | Kung-Wen Li (Representative of Regent International Development) | Male/ 70~80 years old | Department of Accounting and Statistics, Ling Tung Commercial College Honorary Doctorate of Engineering, National Pingtung University of Science and Technology | Chairman of Delta Precision Industry (stock) company, Jiangxi Delta Precision Technology Co., Ltd. (Ganzhou, Jiangxi), Leading Edge Composites Technology (Huizhou) Co., Ltd., and Hanlong Information Technology (stock) company; Director of Hong Kong Feng Tai International Co., Ltd. |
Director | Henry Kao (Representative of Regent International Development) | Male/ 70~80 years old | Master of Public Administration, University of San Francisco | Chairman of I-MEI Foods Co., Ltd.; Chairman of the Chinese International Economic Cooperation Association; Chairman of the International Chamber of Commerce, Republic of China Committee; Director of Taishin International Bank |
Independent Director | Se-Jen Lai | Female/ 70~80 years old | Department of Business Administration, Fu Jen Catholic University Master of Management Science, National Chiao Tung University | Independent Director of Mos Burger Taiwan Ltd. |
Independent Director | David Chang | Male/ 60~70 years old | Department of Sociology, National Taiwan University MBA, Columbia University | Chairman of Storm Media Group |
Independent Director | Jason Wang | Male/ 70~80 years old | Graduate Institute of Business Administration, National Taiwan University | Chairman of Lion Travel Service Co., Ltd. and Twin Lion International Travel Service Co., Ltd. |
- 22nd term of the Board of Directors: August 20, 2021 to August 19, 2024
Functional Committee Operations
Silks Hotel Group actively implements a diversified corporate governance structure, establishing an Audit Committee, a Remuneration Committee, and a Sustainability Development Committee to strengthen corporate governance and promote sustainable development goals.
Audit Committee
Enhances the transparency and accuracy of financial reports and supervises internal control and regulatory compliance.
Remuneration Committee
Responsible for evaluating and setting the remuneration policies for the company's senior management, ensuring alignment with company performance and market standards.
Sustainability Development Committee
Serves as a cross-departmental coordination mechanism, responsible for promoting strategies and measures for environmental, social, and economic sustainable development, and regularly reporting on their implementation performance.